Liczba wyświetlanych pozycji: 243
| | | | | |
|---|
| | jeńcy | prisoners | agehama | | |
| | | jaw strap | agohimo | | |
| | | | aji | twitmat | |
| | | | ajikeshi | | |
| | pusty trójkąt | empty triangle | akisankaku | bin sam gak | |
| | | empty corner | aki-sumi | | |
| | | | amashi | | |
| | | | atari / ate | | |
| | | | atekomi | | |
| | | thick | atsui | | |
| | | | baai no te | | |
| | | | boshi | | |
| | | | botsugi / botsunagi | | |
| | | | dakyou | | |
| | | | damezumari | | |
| | | | degiri | | |
| | | | fujite | | |
| | | | fukurami / fukure | | |
| | | | furikawari | | |
| | | | gankei | | |
| | | go club | gokaisho | | |
| | | | goken-biraki | | |
| | | | gote | | |
| | | | gote no sente | | |
| | | | gyaku komi | | |
| | | | hamete | | |
| | | | hanami ko | | |
| | | nose tesuji | hana zuke | | |
| | | | hane | | |
| | | | hane-dashi | | |
| | | | hane-komi | | |
| | | | hara-zuke | | |
| | | pincer | hasami | | |
| | | | hasami tsuke | | |
| | | | hataraku | | |
| | | | hazama-tobi | | |
| | | | hazusu | | |
| | | | hebo | | |
| | | | hebokosumi | | |
| | | | hekomi | | |
| | | | hiki | | |
| | | | hiraki | | |
| | | | hon-ko | | |
| | | | honsen | | |
| | | | honte | | |
| | | | horikomi | | |
| | | | ikken-tobi | | |
| | | | ippon michi | | |
| | | | ishi no nagare | | |
| | | | ishi no shita | | |
| | terytorium | territory | ji | | |
| | | | jisatsu | | |
| | | | jitsuyo | | |
| | | | joban | choban | |
| | | | josen | | |
| | | | jubango | | |
| | | | junkan ko | | |
| | ściana | wall | kabe | | |
| | | | kadoban | | |
| | | | kajiwara joseki | | |
| | | | kakari | | |
| | | false eye | kakeme | | |
| | | | kaname-ishi | | |
| | | | kannon-biraki | | |
| | | | karami | | |
| | | | karui | | qinq |
| | | | kashu ishi | | |
| | | | kata | | |
| | | shape | katachi | | |
| | | | katatsuki | | |
| | | | katetsugi | | |
| | | | katteyomi | | |
| | | | keima | | |
| | | | keisei Handan | | |
| | | | kenka komoku | | |
| | | | keshi | | |
| | | | key point | yoten | |
| | | | kiai | | |
| | | | kikashi | | |
| | | cut | kiri | | |
| | | cut inside | kirikomi | | |
| | | game recorder | kiroku-gakari | | |
| | | | ko | | |
| | | ko threat | kodate | | |
| | | | komi | | |
| | | | kono itte | | |
| | | | korigatachi | | |
| | | | kosumi | | |
| | | | kosumi tsuke | | |
| | | | koten | | |
| | | | kuro / kuroi | | |
| | | | kuruma no ato-oshi | | |
| | | | kyuba | | |
| | | | kyusho | | |
| | | turn | magari | | |
| | | | makuri | | |
| | | | mamori | | |
| | | | mannen-ko | | |
| | oko | eye | me | | |
| | | | me ari me nashi | | |
| | | | miai | | |
| | | | mochikomi | | |
| | | | moku | | |
| | | | moyo | | |
| | | | mukai komoku | | |
| | | | muko | | |
| | | | nageru | | |
| | | | nakade | | |
| | | | narabi | | |
| | | | nidan-bane | | |
| | | | nigiri | | |
| | | | niken biraki | | |
| | | | niken tobi | | |
| | | | nirensei | | |
| | | | nobi | | |
| | | | oba | | |
| | | | ogeima | | |
| | | | oki | | |
| | | | omoi | | |
| | | | onadare | | |
| | | | oshi-tsubushi | | |
| | | | ponnuki | | |
| | | | ryoatari | | |
| | | | ryobane | | |
| | | | ryojimari | | |
| | | | ryo-ko | | |
| | | | sabaki | | |
| | | | sagari | | |
| | | | sakare gatachi | | |
| | | | sangen biraki | | |
| | | | sanrensei | | |
| | | | seki | | |
| | | | seki-kuzure | | |
| | | | sekito shibori | | |
| | | | seme | | |
| | | | semeai | | |
| | | | semedori | | |
| | | | sen ai sen | | |
| | | | sen ni sen | | |
| | | | sente | | |
| | | | sente no gote | | |
| | | death | shi | | |
| | | squeeze | shibori | | |
| | drabinka | ladder | shicho | | |
| | łamacz drabinki | ladder breaker | shicho-atari | | |
| | | teaching game | shido-go | | |
| | | | shikatsu | | |
| | | corner enclosure | shimari | | |
| | | new fuseki | shin fuseki | | |
| | | | shinogi | | |
| | | | shippo | | |
| | białe | white | shiro / shiroi | | |
| | | | shita-zuke | | |
| | | | shobu | | |
| | | | shobute | | |
| | | | shodan | | |
| | końcówka | endgame | shuban | | |
| | | shusaku fuseki | shusaku ryu | | |
| | | local ko threat | soba-ko | | |
| | | | sofu | | |
| | | | sogo | | |
| | | | son-ko | | |
| | | slide | suberi | | |
| | | | susogakari | | |
| | | | tagai sen | | |
| | | | taisha | | |
| | | | takamoku | | |
| | | | takefu | | |
| | | | tan | | |
| | | | te | | |
| | | handicap | teai | | |
| | | automatic play | tebyoshi | | |
| | | | teire | | |
| | | | temodori | | |
| | | | tengen | | |
| | | | tenka-kikazu | | |
| | | | tenuki | | |
| | | | tesuji | | |
| | | | tetchu | | |
| | | | tewari | | |
| | | jump | tobi | | |
| | | | torazu gomoku | | |
| | | | torazu sanmoku | | |
| | poddanie | resign | toryo | | renshu |
| | | | tsuke | | |
| | | | tsuke-koshi | | |
| | | | tsuki | | |
| | | | tsume-biraki | | |
| | | | tsuru no sugomori | | |
| | | | uchuuryuu | | |
| | | | ukeru | | |
| | | snapback | uttegai / utte-gaeshi | | |
| | | | warikomi | | |
| | | | wariuchi | | |
| | | | yon-moku nakade | | |
| | | | yoritsuki | | |
| | | | yose ko | | |
| | | probe | yosu-mi | | |
| | słaba grupa | weak group | yowai ishi | | |
| | | | yuki | | |
| | | | yurui | | |
| AME | AME, MES | ESGC | | | |
| AMP | AMP | | | | |
| byo-yomi | czas dodatkowy | | byo-yomi | | |
| chuban | | middle game | chuban | | |
| dame | neutralny punkt | neutral point | dame | | |
| dan | dan | dan | dan | | |
| dango | klucha | dumpling shape | dango | | yú xíng |
| DME | DME | ETGC | | | |
| EGC | EGC | EGC | | | |
| EKPMC | EKPMC | | | | |
| ELMM | ELMM | | | | |
| EMP | EMP | | | | |
| EWMSG | EWMSG | | | | |
| fuseki | | | fuseki | | |
| geta | sieć | net | geta | jang moon | jiā / jiāchī |
| go | go | go | igo / shudan | baduk / shudan | weiqi |
| goban | plansza | board | goban | | |
| gosu | | | gosu | | |
| hoshi | punkt 4-4 | 4-4 point | hoshi | | |
| iLMM | iLMM | | | | |
| jigo | remis | tie | jigo | | |
| joseki | | | joseki | | |
| kamień | kamień | stone | ishi | | |
| kifu | zapis partii | game record | kifu | | |
| komoku | punkt 3-4 | 3-4 point | komoku | so-mok | |
| KPMC | KPMC | KPMC | | | |
| kyu | kyu | kyu | kyu | | |
| LMM | LMM | | | | |
| LMP | LMP | | | | |
| LSG | LSG | | | | |
| meijin | mistrz go | go master | meijin | | |
| MEJ | MEJ | EYGC | | | |
| MEK | MEK | EWGC | | | |
| MEP | MEP | EPGC | | | |
| MPJ | MPJ | PYGC | | | |
| MPK | MPK | PWGC | | | |
| PSG | PSG | PGA | | | |
| sansan | punkt 3-3 | 3-3 point | sansan | samsam | |
| WAGC | | WAGC | | | |
| WMSG | | WMSG | | | |
| WTG | WTG | | | | |
| yose | | endgame | yose | | |
Liczba wyświetlanych pozycji: 243